Sign up to stay up to date on the Dune Allen, Santa Rosa Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
279 E Seahorse Cir 5 6 3,567 $2,800,000 $784 27 days
37 W Seahorse Cir 9 10 6,359 $4,975,000 $782 27 days
73 E Seahorse Cir 2 2 1,120 $889,000 $793 35 days
167 Oyster Lake Dr 4 6 3,177 $1,950,000 $613 6 days
39 Conscience Way 4 5 2,703 $1,400,000 $517 50 days
30 N Seahorse Cir 5 6 3,354 $3,150,000 $939 55 days
64 Old Winston Cir 5 5 2,955 $1,499,800 $507 62 days
5055 W County Highway 30a Unit UNIT 1031 4 4 2,471 $2,920,000 $1,181 62 days
459 Dolphin Dr 4 5 2,247 $950,000 $422 63 days
391 Allen Loop Dr 4 3 3,121 $1,790,000 $573 66 days
4499 W County Hwy 30a 3 3 1,346 $5,500,000 $4,086 75 days
4525 W County Hwy 30a 8 8 4,795 $8,745,000 $1,823 75 days
4525/4499 W County Hwy 30a 8 8 4,795 $19,995,000 $4,169 75 days
21 Magical Pl 3 3 1,937 $900,000 $464 141 days
399 Allen Loop Dr 5 4 3,156 $2,490,000 $788 195 days
588 Allen Loop Dr 5 5 3,793 $2,999,000 $790 213 days
104 Allen Loop Dr 6 9 5,963 $6,250,000 $1,048 236 days
221 Hillcrest Rd 8 8 4,536 $2,600,000 $573 255 days
52 Charming Way 3 3 1,978 $945,000 $477 274 days
5889 W County Hwy 30a 3 2 1,472 $3,200,000 $2,173 279 days
5732 W W Co Highway 30A 6 7 N/A $3,550,000 Unknown Unknown
Average: 5.0 5.3 3,242 $3,785,609 $1,175 113 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
59 Conscience Way 4 5 2,340 $999,500 $427 63 days
5707 W County Highway 30a 5 6 4,423 $7,995,000 $1,807 72 days
62 Charming Way 2 3 1,512 $750,000 $496 213 days
69 Oyster Lake Dr 4 3 3,262 $1,995,000 $611 276 days
Average: 3.8 4.2 2,884 $2,934,875 $835 156 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1151 Allen Loop Dr 2 1 858 $899,500 $750,000 $874 38 days 8/21/26
312 Golf Club Dr 5 5 3,150 $1,370,000 $1,220,000 $387 266 days 7/31/26
5022 W County Hwy 30a 9 10 7,076 $5,995,000 $5,500,000 $777 115 days 6/30/26
5055 W County Highway 30a Unit UNIT 1028 5 4 3,028 $2,800,000 $2,150,000 $710 272 days 5/28/26
12 Clear Ln 4 5 2,542 $1,149,000 $1,100,000 $432 88 days 5/22/26
72 Magical Pl 4 5 2,244 $985,000 $945,000 $421 119 days 5/22/26
Average: 4.8 5.0 3,149 $2,199,750 $1,944,166 $600 149 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Allison Freeman

You're in the right place. Find out what your 30A home is worth — no commitment, just clarity.

Allison Freeman  |  Christie's International Real Estate Emerald Coast

Vendor Member Number : 28166