Sign up to stay up to date on the Inlet Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Compass Point Way 5 6 4,727 $4,400,000 $930 0 days
398 Clareon Drive 3 4 1,973 $1,450,000 $734 1 day
486 Cannonball Lane 6 8 4,869 $3,990,000 $819 1 day
48 Paradise By The Sea Boulevard 5 6 4,576 $3,500,000 $764 2 days
16 Ravine Road 2 2 1,850 $769,995 $416 2 days
145 W W Pine Lands Loop Unit #UNIT C 2 2 1,293 $825,000 $638 2 days
67 Wiggle Lane 3 3 1,970 $2,800,000 $1,421 15 days
10140 E E Co Hwy 30a Unit #31 2 3 1,230 $1,599,000 $1,300 3 days
55 Seastone Court 5 8 4,454 $3,795,000 $852 Unknown
55 Seastone Court 5 7 4,625 $3,795,000 $820 4 days
46 N N Barrett Square Unit #203 3 3 2,482 $3,350,000 $1,349 4 days
74 Governors Court Unit ## W203 2 2 1,353 $2,899,000 $2,142 4 days
124 Paradise By The Sea Boulevard 6 7 5,384 $6,599,000 $1,225 4 days
55 The Greenway Loop 4 3 2,340 $1,615,000 $690 5 days
12 Roundwood Drive 4 4 2,280 $949,900 $416 5 days
52 N N Shingle Lane 6 6 4,445 $5,295,000 $1,191 5 days
9955 E E County Highway 30a Unit ## 108 N/A 1 325 $444,900 $1,368 7 days
71 Grande Pointe Drive 5 5 3,937 $2,225,000 $565 8 days
144 S S Splash Drive 5 5 2,805 $1,599,950 $570 8 days
Lot 4 Lupin Beach Drive 4 5 3,038 $7,500,000 $2,468 9 days
Lot 3 Lupin Beach Drive 3 5 2,296 $6,150,000 $2,678 9 days
Lot 1 Lupin Beach Drive 4 6 3,795 $4,000,000 $1,054 9 days
22 N N Sea Garden Street Unit #Z18 4 5 2,868 $4,995,000 $1,741 10 days
32 E E Park Place Avenue Unit #601 5 6 2,858 $2,399,000 $839 10 days
151 Woody Wagon Way 4 4 2,396 $1,450,000 $605 Unknown
151 Woody Wagon Way 4 4 2,396 $1,450,000 $605 10 days
28 Honor Lane 6 8 5,158 $5,295,000 $1,026 10 days
21 Pelham Alley 5 6 3,437 $5,714,900 $1,662 11 days
10941 E E Co Hwy 30a Unit #335 2 2 1,220 $815,000 $668 11 days
108 Pelican Circle 4 4 2,396 $2,250,000 $939 13 days
70 Earl Road 3 2 1,740 $895,000 $514 13 days
70 Earl Road 3 2 1,740 $895,000 $514 Unknown
55 Elysee Court 6 8 5,904 $6,298,000 $1,066 15 days
161 Catnap Alley Unit #M6 3 4 2,496 $3,550,000 $1,422 15 days
143 Redbud Lane 5 6 3,217 $1,795,000 $557 16 days
99 Walton Buena Vista Drive 4 5 3,881 $4,695,000 $1,209 15 days
217 Walton Rose Lane 3 3 2,166 $2,500,000 $1,154 15 days
276 Clareon Drive 4 5 2,419 $2,095,000 $866 16 days
69 Plumbago Lane Unit #CC1 4 6 4,169 $8,500,000 $2,038 16 days
163 N N Castle Harbour Drive Unit #U38 3 4 1,943 $3,790,000 $1,950 16 days
135 N N Charles Street 4 5 3,891 $6,550,000 $1,683 17 days
889 N N Walton Lakeshore Drive 4 4 2,013 $979,000 $486 17 days
21 Tidewater Court 5 8 4,200 $2,900,000 $690 18 days
178 Pelican Circle 4 3 2,320 $3,295,000 $1,420 18 days
52 S Grande Pointe Drive 3 3 2,839 $1,199,900 $422 Unknown
117 E E Seacrest Beach Boulevard 4 4 2,455 $1,449,000 $590 19 days
19 Catface Drive 4 3 2,105 $995,000 $472 20 days
386 Redbud Lane 5 5 3,222 $2,290,000 $710 21 days
27 Dune Comet Lane Unit #UNIT B 3 3 1,679 $919,000 $547 22 days
156 W W Blue Crab Loop 3 2 1,579 $1,170,000 $740 22 days
Average: 4.0 4.5 2,851 $2,892,242 $967 138 days
Viewing 1 - 50 of 369
Viewing 1 - 50 of 369
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
337 Grande Pointe Circle 5 5 3,728 $1,550,000 $415 Unknown
273 Jack Knife Drive 5 6 4,056 $1,595,000 $393 9 days
71 E E Elliot Way Unit #Lot 64 4 5 3,700 $2,225,000 $601 11 days
70 Whitten Way 4 5 3,403 $5,780,000 $1,698 23 days
70 Trigger Trail East 5 6 2,770 $2,650,000 $956 27 days
TBD E E Elliot Way Unit #Lot 66 6 7 4,560 $2,450,750 $537 26 days
292 W W Firethorn Circle Unit #Lot 35 5 5 3,250 $1,300,000 $400 26 days
411 Redbud Lane 4 5 2,553 $1,495,000 $585 36 days
331 Jack Knife Drive 4 4 2,241 $1,149,000 $512 37 days
181 Quail Hollow Court 5 7 5,132 $4,850,000 $945 47 days
36 W W Seacrest Beach Boulevard Unit #A401 4 3 1,944 $1,375,000 $707 48 days
8 E E Milestone Drive Unit #UNIT B 3 3 1,679 $989,000 $589 51 days
TBD S S Splash Drive Unit #Lot 44 4 5 2,655 $1,196,650 $450 54 days
90 Whitten Way 4 5 3,421 $6,996,340 $2,045 59 days
44 The Greenway Loop 5 7 4,000 $2,495,000 $623 Unknown
142 Grande Pointe Circle 4 4 2,053 $980,000 $477 Unknown
30 S S Watch Tower Lane 4 5 2,710 $3,495,000 $1,289 66 days
44 The Greenway Loop 5 6 4,000 $2,495,000 $623 71 days
75 Conifer Court 4 4 2,352 $799,000 $339 81 days
142 Grande Pointe Circle 4 4 2,053 $980,000 $477 79 days
136 Georgetown Avenue Unit #1F-6 2 3 1,300 $175,000 $134 80 days
24 Pelham Alley 5 6 3,783 $6,533,310 $1,727 81 days
250 Buggy Whip Lane 4 7 5,356 $14,200,000 $2,651 92 days
59 York Lane Unit #B 3 3 1,679 $888,000 $528 112 days
38 E E Crabbing Hole Lane 4 4 3,126 $1,900,000 $607 125 days
152 S S Splash Drive Unit #Lot 49 4 5 2,646 $1,220,425 $461 129 days
119 Windrow Way 3 2 1,550 $699,000 $450 134 days
746 Medley Street 5 8 3,890 $2,450,000 $629 156 days
191 Elbow Beach Road 5 7 4,627 $9,295,000 $2,008 145 days
74 Kaiya Avenue 5 6 4,806 $6,295,000 $1,309 151 days
32 Annabella Street Unit Lot 15 6 8 3,589 $1,585,000 $441 Unknown
32 Annabella Street Unit #Lot 15 6 8 3,589 $1,585,000 $441 157 days
TBD Cape Nautilus Drive Unit #Lot 3 3 3 1,772 $849,900 $479 165 days
102 W W Water Street 7 8 5,155 $6,450,000 $1,251 170 days
37 Grande Pointe Drive 5 4 3,006 $1,245,000 $414 176 days
63 Elysee Court 5 6 6,105 $6,599,000 $1,080 191 days
TBD Mark Twain Lane Unit #Varian 301 2 3 1,512 $3,120,000 $2,063 193 days
TBD Mark Twain Lane Unit #Dannelly 403 3 4 1,999 $4,995,000 $2,498 193 days
TBD Mark Twain Lane Unit #Dannelly 303 3 4 1,997 $4,975,000 $2,491 193 days
TBD Mark Twain Lane Unit #Dannelly 302 2 3 1,594 $2,850,000 $1,787 193 days
TBD Mark Twain Lane Unit #Dannelly 402 2 3 1,594 $2,880,000 $1,806 193 days
TBD Mark Twain Lane Unit #Dannelly 202 2 3 1,594 $2,825,000 $1,772 193 days
TBD Mark Twain Lane Unit #Dannelly 401 2 3 1,563 $2,600,000 $1,663 193 days
TBD Mark Twain Lane Unit #Dannelly 201 2 3 1,563 $2,525,000 $1,615 194 days
543 Seacrest Drive 3 2 1,588 $900,000 $566 196 days
109 Kaiya Avenue 4 4 4,190 $4,990,000 $1,190 198 days
10343 E E Co Highway 30a Unit ## B378 1 1 557 $545,000 $978 216 days
231 Sidecamp Road 4 5 3,101 $1,650,000 $532 227 days
8294 E E County Highway 30a Unit ## 21 2 2 1,125 $1,300,000 $1,155 256 days
120 Walton Magnolia Lane 10 12 8,483 $16,500,000 $1,945 243 days
Average: 4.2 5.1 3,333 $3,635,289 $1,054 175 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 St Augustine Street Unit ##9202 2 2 1,191 $1,399,999 $1,365,000 $1,146 148 days 9/13/24
97 Dune Comet Lane Unit #A 3 2 1,747 $999,000 $975,000 $558 102 days 9/12/24
48 Sidecamp Road 4 4 2,762 $1,150,000 $1,100,000 $398 135 days 9/10/24
1060 Pathways Drive 4 5 3,133 $2,350,000 $2,050,000 $654 178 days 9/10/24
11 Sundew Place 5 7 5,400 $5,750,000 $5,750,000 $1,064 0 days 9/6/24
11 W W Willow Mist Road 4 3 2,076 $949,000 $949,000 $457 44 days 9/4/24
8442 E County Highway 30a Unit #7 2 3 1,296 $1,430,000 $1,430,000 $1,103 0 days 9/3/24
60 E Willow Mist Road 4 4 2,481 $887,000 $800,000 $322 Unknown 8/30/24
60 E E Willow Mist Road 4 4 2,481 $887,000 $800,000 $322 29 days 8/30/24
7570 E E County Hwy 30a 8 9 6,372 $4,000,000 $3,700,000 $580 13 days 8/30/24
136 Georgetown Avenue Unit #2C.5 2 3 1,300 $175,000 $170,000 $130 Unknown 8/29/24
68 Tamoka Court 3 3 2,435 $1,425,000 $1,337,500 $549 40 days 8/28/24
57 Seabreeze Trail 4 4 2,320 $975,000 $950,000 $409 Unknown 8/28/24
57 Seabreeze Trail 4 4 2,320 $975,000 $950,000 $409 113 days 8/28/24
5 E E Seacrest Beach Boulevard Unit #B401 3 3 1,944 $1,495,000 $1,325,000 $681 144 days 8/28/24
10343 E E Co Highway 30a 302 Unit #E302 3 2 1,311 $909,000 $895,000 $682 38 days 8/26/24
8570 E E County Hwy 30a 6 9 7,650 $15,995,000 $12,750,000 $1,666 37 days 8/26/24
249 E E Lifeguard Loop Unit #A-3 3 4 2,150 $1,890,000 $1,800,000 $837 52 days 8/26/24
166 Clareon Drive 4 4 2,261 $1,299,000 $1,300,000 $574 40 days 8/22/24
931 Patina Boulevard 4 5 2,160 $1,640,000 $1,510,000 $699 149 days 8/22/24
42 Annabella Street Unit Lot 16 5 6 2,671 $1,150,000 $1,150,000 $430 Unknown 8/15/24
42 Annabella Street Unit #Lot 16 5 6 2,671 $1,150,000 $1,150,000 $430 90 days 8/15/24
26 Grande Pointe Drive 3 4 3,067 $985,000 $980,000 $319 Unknown 8/15/24
26 Grande Pointe Drive 3 4 3,067 $985,000 $980,000 $319 74 days 8/15/24
201 Cannonball Lane 3 3 1,944 $960,000 $930,000 $478 103 days 8/14/24
289 Milestone Drive Unit #UNIT C 2 2 1,293 $810,000 $790,000 $610 137 days 8/14/24
15 E E Milestone Drive Unit #UNIT B 3 3 1,679 $899,000 $910,000 $541 157 days 8/13/24
99 Whitten Way 3 4 2,876 $5,350,000 $5,457,625 $1,897 18 days 8/13/24
173 A Street 9 10 8,570 $5,498,000 $5,150,000 $600 24 days 8/12/24
32 E E Park Place Unit #502 5 6 3,006 $2,600,000 $2,400,000 $798 88 days 8/12/24
70 N N Camp Creek Road Unit #8 1 2 807 $545,000 $545,000 $675 2 days 8/9/24
35 Lady Bug Court 4 4 3,456 $5,625,000 $5,370,750 $1,554 82 days 8/9/24
50 Gossamer Lane Unit #UNIT 17 2 3 1,140 $725,000 $700,000 $614 34 days 8/8/24
100 N N Charles Street 3 4 2,509 $4,195,000 $3,950,000 $1,574 93 days 8/8/24
8394 E E Co Highway 30a Unit #4-A 1 1 828 $975,000 $850,000 $1,026 6 days 8/7/24
23 Governors Court 4 5 2,716 $4,985,000 $4,985,000 $1,835 2 days 8/6/24
9961 E E County Hwy 30a Unit #306 3 3 1,659 $1,895,000 $1,895,000 $1,142 91 days 8/6/24
110 Suwannee Drive 4 3 1,960 $795,000 $795,000 $405 117 days 8/2/24
78 N N Barrett Square Unit ## 10 2 2 1,122 $1,650,000 $1,605,000 $1,430 119 days 8/2/24
13 York Lane Unit #A 3 3 1,678 $999,000 $960,000 $572 13 days 8/1/24
79 S S Grande Pointe Drive 4 4 3,019 $1,200,000 $1,150,000 $380 43 days 7/31/24
79 S Grande Pointe Drive 4 4 3,019 $1,200,000 $1,150,000 $380 Unknown 7/31/24
296 Pompano Street 6 8 5,650 $5,990,000 $5,300,000 $938 57 days 7/31/24
130 Rosecourt Street 5 5 3,416 $1,895,000 $1,820,000 $532 42 days 7/31/24
41 Winston Lane 5 5 2,758 $2,495,000 $2,200,000 $797 109 days 7/31/24
214 N N Charles Street 5 6 5,745 $11,250,000 $10,600,000 $1,845 27 days 7/31/24
46 Nonesuch Way 4 5 3,422 $5,950,000 $5,550,000 $1,621 99 days 7/31/24
10254 E E Co Hwy 30a Unit #35E 2 2 1,315 $2,000,000 $1,750,000 $1,330 400 days 7/31/24
67 E E Crabbing Hole Lane 4 5 2,631 $1,890,000 $1,740,000 $661 117 days 7/30/24
117 Featherbed Aly 6 7 5,305 $11,525,000 $11,525,000 $2,172 0 days 7/29/24
Average: 3.9 4.3 2,771 $2,801,227 $2,672,695 $899 70 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192

Vendor Member Number : 28166