Sign up to stay up to date on the Kaiya Beach Resort, Inlet Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 W W Solaire Way Unit #102 2 2 1,358 $2,250,000 $1,656 79 days
45 W W Solaire Way Unit #103 2 3 1,395 $2,500,000 $1,792 89 days
45 Solaire Way Unit #PH 2 4 5 2,850 $5,349,000 $1,876 93 days
45 W W Solaire Way Unit #408 3 4 2,014 $3,995,000 $1,983 94 days
45 W W Solaire Way Unit #304 2 3 1,375 $2,325,000 $1,690 110 days
45 W W Solaire Way Unit #203 2 3 1,375 $1,999,990 $1,454 110 days
55 Kaiya Avenue Unit #21 3 4 1,911 $3,425,000 $1,792 111 days
45 W W Solaire Way Unit #101 3 4 2,014 $2,995,000 $1,487 113 days
40 W W Solaire Way Unit #M2 3 4 2,496 $3,595,000 $1,440 143 days
45 W W Solaire Way Unit #202 2 2 1,358 $1,995,000 $1,469 351 days
Average: 2.6 3.4 1,814 $3,042,899 $1,664 130 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74 Kaiya Avenue 5 6 4,806 $6,295,000 $1,309 151 days
109 Kaiya Avenue 4 4 4,190 $4,990,000 $1,190 198 days
Average: 4.5 5.0 4,498 $5,642,500 $1,250 175 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Kaiya Avenue Unit #Lot 32 4 6 4,414 $6,100,000 $6,119,767 $1,386 43 days 5/3/24
45 W W Solaire Way Unit #208 3 4 2,014 $3,175,000 $3,000,000 $1,489 321 days 3/25/24
Average: 3.5 5.0 3,214 $4,637,500 $4,559,883 $1,438 182 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Vendor Member Number : 28166