Sign up to stay up to date on the Naturewalk At Seagrove, Santa Rosa Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
655 Flatwoods Forest Loop 4 4 2,200 $1,190,000 $540 4 days
8 Lovegrass Way 4 4 2,234 $1,250,000 $559 7 days
637 Flatwoods Forest Loop 4 4 2,399 $1,175,000 $489 14 days
239 Flatwoods Forest Loop 5 4 2,827 $1,839,000 $650 77 days
34 Chordgrass Way 4 4 2,460 $1,259,000 $511 146 days
305 Flatwoods Forest Loop 4 4 2,539 $1,675,000 $659 150 days
10 Chordgrass Way 4 4 2,397 $1,195,000 $498 176 days
613 Flatwoods Forest Loop 4 4 2,508 $1,299,000 $517 214 days
1101 Sandgrass Blvd 4 5 3,106 $1,649,000 $530 242 days
21 Cinnamon Fern Ln 4 4 2,176 $1,050,000 $482 251 days
Average: 4.1 4.1 2,484 $1,358,100 $544 128 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
579 Sandgrass Blvd 4 3 2,532 $1,320,000 $521 15 days
689 Flatwoods Forest Loop 4 5 2,232 $1,099,000 $492 23 days
268 Flatwoods Forest Loop 4 4 2,238 $1,250,000 $558 67 days
24 Cinnamon Fern Ln 2 3 1,925 $999,000 $518 87 days
40 Cinnamon Fern Ln 4 4 2,196 $1,050,000 $478 88 days
Average: 3.6 3.8 2,224 $1,143,600 $513 56 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1143 Sandgrass Blvd 5 5 3,325 $1,750,000 $1,700,000 $511 168 days 8/28/26
50 Cinnamon Fern Ln 4 5 2,906 $1,265,000 $1,200,000 $412 95 days 8/24/26
65 Flatwoods Forest Loop 4 5 3,109 $1,795,000 $1,675,000 $538 125 days 7/10/26
110 Prairie Pass 3 3 1,882 $1,075,000 $1,045,000 $555 68 days 6/22/26
1085 Sandgrass Blvd 4 4 2,515 $1,399,000 $1,365,000 $542 161 days 6/22/26
24 Lovegrass Way 4 4 2,234 $1,250,000 $1,150,000 $514 74 days 6/16/26
844 Sandgrass Blvd 4 5 2,264 $1,129,000 $1,050,000 $463 52 days 6/12/26
117 Prairie Pass 4 4 2,141 $1,275,000 $1,250,000 $583 48 days 5/29/26
624 Sandgrass Blvd 4 4 2,447 $1,350,000 $1,290,000 $527 60 days 5/26/26
64 Cinnamon Fern Ln 4 4 2,112 $1,250,000 $1,250,000 $591 74 days 5/26/26
101 Prairie Pass 4 4 2,149 $1,175,000 $1,075,000 $500 133 days 5/15/26
917 Sandgrass Blvd 3 3 1,862 $1,100,000 $1,055,000 $566 58 days 5/8/26
985 Sandgrass Blvd 3 5 2,273 $1,050,000 $950,000 $417 155 days 5/5/26
856 Sandgrass Blvd 4 4 2,117 $1,150,000 $1,050,000 $495 207 days 4/15/26
563 Sandgrass Blvd 4 3 2,784 $1,750,000 $1,625,000 $583 66 days 3/31/26
51 Flatwoods Forest Loop 3 3 2,514 $1,320,000 $1,250,000 $497 64 days 3/27/26
547 Flatwoods Forest Loop 3 3 1,832 $1,040,000 $1,027,500 $560 567 days 3/17/26
Average: 3.8 4.0 2,380 $1,301,352 $1,235,735 $521 127 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Vendor Member Number : 28166