Sign up to stay up to date on the North Santa Rosa Beach, Santa Rosa Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
237 Royal Palm Blvd 5 6 5,570 $1,999,999 $359 0 days
75 Gustaf Dr 3 2 1,820 $455,000 $250 0 days
2035 W Hewett Rd 4 3 2,201 $794,500 $360 2 days
67 W Wild Briar Rd 4 3 1,848 $600,000 $324 2 days
7 Hatton Ct 4 4 2,348 $599,000 $255 2 days
400 E Shipwreck Rd 5 7 5,651 $6,250,000 $1,105 2 days
19 N 3rd St 3 2 1,504 $335,000 $222 3 days
10 21st St 2 2 1,080 $399,000 $369 3 days
1551 E Nursery Rd 3 3 2,620 $1,625,000 $620 3 days
525 Driftwood Point Rd 5 8 6,750 $6,250,000 $925 4 days
273 Churchill Oaks Dr 5 8 4,712 $3,625,000 $769 6 days
732 E Mack Bayou Dr Unit APT 8 3 3 1,456 $300,000 $206 7 days
164 Stonegate Cir 4 2 2,029 $559,000 $275 7 days
40 Golden Eagle Ct 3 2 1,484 $399,000 $268 8 days
110 Forest Park Dr 4 3 2,150 $649,900 $302 8 days
13 Tyler Dr 6 8 4,812 $4,799,000 $997 9 days
723 Loblolly Bay Dr 4 3 2,244 $568,999 $253 9 days
355 Whispering Lake Dr 5 3 3,110 $684,900 $220 10 days
93 Marlberry Trce 4 4 2,709 $849,000 $313 10 days
0000 Driftwood Point Rd 4 3 2,855 $1,450,000 $507 10 days
267 Hideaway Cir 5 4 3,866 $1,999,999 $517 10 days
265 W Hewett Rd 3 3 2,121 $699,000 $329 11 days
49 Gustaf Dr 4 3 2,220 $505,000 $227 14 days
64 Old Winston Cir 5 5 2,955 $1,499,900 $507 14 days
241 N 7th St 3 3 1,822 $995,000 $546 14 days
195 Sandhill Pines Dr 3 2 1,456 $339,000 $232 14 days
76 E Harborview Rd 4 3 1,872 $524,900 $280 14 days
389 Driftwood Point Rd 6 7 7,216 $3,750,000 $519 15 days
29 Bonita Ct 4 4 1,844 $750,000 $406 16 days
16 Blue Cay Ct Unit Lot 2 4 4 1,979 $449,900 $227 18 days
84 Eagle Haven Dr 3 2 1,895 $514,000 $271 18 days
12 Blue Cay Ct Unit Lot 1 4 4 1,979 $469,900 $237 21 days
133 W Hewett Lodge Ln 3 2 1,900 $535,000 $281 21 days
574 Las Roblas Grande Dr 4 2 1,747 $636,000 $364 22 days
10 21st St 2 2 1,080 $399,000 $369 22 days
115 Crossing Ln Unit UNIT D 3 3 1,496 $259,900 $173 22 days
122 Nikki Cir 3 2 1,512 $319,900 $211 22 days
128 Golden Eagle Ct 3 2 1,484 $430,000 $289 25 days
330 Channel Shoal Dr Unit Lot 15 5 5 2,672 $769,000 $287 25 days
108 Don Bishop Rd Unit 19 12 8 4,600 $944,900 $205 28 days
248 Plantation Way 3 2 1,111 $328,000 $295 29 days
286 Pin Oak Loop 3 2 1,733 $485,000 $279 29 days
88 Bayou Manor Rd 4 4 3,204 $975,000 $304 30 days
25 Timber View Pl 3 3 1,410 $414,900 $294 31 days
77 Ann Magnolia Ln 4 3 2,200 $632,511 $287 31 days
61 Ann Magnolia Ln 4 3 1,920 $611,721 $318 31 days
56 Ann Magnolia Ln 4 3 1,920 $609,900 $317 31 days
19 Bald Eagle Dr 3 2 1,679 $474,000 $282 31 days
1033 Don Bishop Rd 4 5 3,197 $850,000 $265 31 days
71 Mandy Cir 1 1 768 $415,000 $540 32 days
Average: 3.7 3.2 2,320 $1,059,705 $419 94 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 E Staver Ln Unit Lot 15 5 4 2,905 $784,793 $270 10 days
68 Central 8th St 3 2 1,620 $389,900 $240 17 days
55 S Leviathan Ct 3 3 1,459 $293,271 $201 18 days
51 S Leviathan Ct 3 3 1,459 $297,926 $204 18 days
1657 Indian Woman Rd 3 2 1,174 $325,000 $276 19 days
61 Anchor Ln 4 3 2,351 $1,350,000 $574 21 days
47 S Leviathan Ct 3 3 1,459 $297,926 $204 21 days
10 Golden Eagle Ct 4 2 1,825 $489,000 $267 22 days
38 Pin Oak Loop 4 2 2,103 $539,900 $256 29 days
206 Cypress Point Ln 2 2 980 $200,000 $204 32 days
38 S Leviathan Ct 3 3 1,459 $336,958 $230 35 days
112 Chapman St 2 2 1,257 $450,000 $357 37 days
59 S Leviathan Ct 3 3 1,459 $314,434 $215 43 days
134 Forest Park Dr 3 3 2,045 $608,000 $297 43 days
239 Southern Pines Rd 3 2 1,686 $450,000 $266 43 days
46 S Leviathan Ct 3 3 1,470 $324,590 $220 43 days
39 Deal Ct 3 3 2,726 $1,095,000 $401 50 days
2025 W Hewett Rd 4 3 2,201 $799,000 $363 50 days
146 1st St 3 3 1,935 $615,000 $317 56 days
90 Beacon Point Dr 4 4 2,378 $865,000 $363 58 days
10 Bay Circle Dr 5 3 3,061 $799,900 $261 66 days
521 Shelter Cove Dr 5 3 2,612 $895,000 $342 70 days
215 Garden St 3 1 924 $155,000 $167 75 days
55 K St 4 5 2,259 $750,000 $332 83 days
1985 Chat Holly Rd 5 5 3,685 $1,495,000 $405 86 days
209 Blue Eden Loop, Unit Lot 15 4 4 1,979 $438,900 $221 99 days
201 Blue Eden Loop, Unit Lot 13 4 4 1,979 $445,217 $224 99 days
130 Mosaic Oaks Cir 3 3 1,772 $429,900 $242 102 days
576 Shelter Cove Dr 5 5 4,485 $2,500,000 $557 104 days
164 Brizo Ln Unit Lot 9 5 4 2,818 $745,000 $264 105 days
171 Cox Rd 5 3 3,001 $569,900 $189 111 days
352 Cox Rd 4 3 2,278 $499,900 $219 39 days
181 Blue Eden Loop, Unit Lot 11 4 4 1,979 $459,900 $232 126 days
1562 N County Highway 393 2 3 1,504 $435,000 $289 134 days
15 Parish 4 6 3,491 $3,899,000 $1,116 140 days
107 Eddy Ln 3 2 1,568 $499,999 $318 75 days
159 Seclusion Way 5 6 4,872 $2,745,000 $563 46 days
193 Christian Dr 3 3 1,899 $473,000 $249 157 days
148 Enchanted Way 3 3 1,534 $409,900 $267 46 days
32 N 6th St 3 2 1,552 $350,000 $225 176 days
19 Mckenna Way 3 3 2,432 $699,999 $287 184 days
213 Blue Eden Loop, Unit Lot 16 4 4 1,979 $458,900 $231 116 days
199 Blue Eden Loop, Unit Lot 12 4 4 1,979 $438,900 $221 189 days
214 Whispering Lake Dr 3 3 2,328 $505,000 $216 193 days
lot 7 Pheasant Way 4 4 3,100 $2,050,000 $661 195 days
159 N 7th St 3 2 1,544 $399,900 $259 196 days
90 Perrin 4 5 2,988 $2,250,000 $753 199 days
50 Buck Rd 3 2 1,364 $675,000 $494 163 days
205 Blue Eden Loop, Unit Lot 14 4 4 1,979 $429,000 $216 231 days
188 Stonegate Dr 4 3 2,168 $635,000 $292 657 days
Average: 3.5 3.2 2,118 $759,474 $324 114 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
332 Casa Grande Ln 3 3 4,001 $1,900,000 $1,700,000 $424 39 days 9/10/26
365 E Nursery Rd 2 1 728 $130,000 $125,000 $171 35 days 9/9/26
339 Loblolly Bay Dr 3 2 2,255 $335,000 $338,000 $149 25 days 9/8/26
61 S Leviathan Ct 3 3 1,470 $328,834 $300,000 $204 24 days 9/8/26
198 Botany Blvd 4 4 4,074 $1,290,000 $1,025,000 $251 59 days 9/8/26
90 Mosaic Oaks Cir 3 3 1,871 $410,000 $400,000 $213 108 days 9/8/26
179 S 4th St 3 3 1,690 $515,000 $515,000 $304 67 days 9/4/26
172 Crissman Rd 3 2 1,272 $169,000 $150,000 $117 139 days 9/2/26
151 Taurus Dr 3 3 2,140 $1,185,000 $1,044,000 $487 33 days 9/1/26
472 Cocobolo Dr 3 2 1,838 $525,000 $505,000 $274 34 days 9/1/26
40 Long Leaf Cir 3 2 1,252 $445,000 $433,700 $346 44 days 8/31/26
24 Riverbirch Loop 4 2 1,699 $449,900 $446,000 $262 66 days 8/31/26
33 S Leviathan Ct 3 3 1,459 $311,610 $298,610 $204 68 days 8/31/26
29 S Leviathan Ct 3 3 1,459 $311,610 $298,610 $204 68 days 8/31/26
48 Pine Tree Way 3 3 1,615 $489,000 $450,000 $278 54 days 8/31/26
163 Stonegate Cir 4 3 2,122 $599,900 $580,000 $273 199 days 8/31/26
64 Marlberry Trce 4 4 2,534 $849,000 $820,000 $323 40 days 8/28/26
77 W Lamb Dr 5 3 2,833 $959,000 $959,000 $338 78 days 8/27/26
148 Brizo Ln Unit Lot 12 5 4 2,818 $729,000 $729,000 $258 120 days 8/27/26
269 Rivercrest Cir 3 2 1,687 $480,000 $460,000 $272 61 days 8/24/26
25 S Leviathan Ct 3 3 1,459 $311,610 $285,510 $195 61 days 8/24/26
21 S Leviathan Ct 3 3 1,459 $302,826 $299,900 $205 32 days 8/24/26
700 Alderberry Rd 4 3 2,466 $639,900 $635,000 $257 41 days 8/21/26
19 Wind Spray Ct 4 3 2,722 $1,100,000 $985,000 $361 42 days 8/21/26
48 Mamba Ln 3 3 1,459 $310,841 $280,841 $192 58 days 8/21/26
76 Mosaic Oaks Cir 3 3 1,874 $414,900 $403,000 $215 169 days 8/18/26
230 E Lamb Dr 3 3 1,744 $695,000 $600,000 $344 54 days 8/17/26
157 Hawk St 3 3 1,459 $320,131 $291,994 $200 171 days 8/17/26
120 Mosaic Oaks Cir 3 3 1,920 $425,000 $425,000 $221 318 days 8/17/26
67 Beacon Point Dr 3 3 1,740 $515,000 $477,500 $274 98 days 8/14/26
52 Mamba Ln 3 3 1,459 $293,294 $285,000 $195 50 days 8/13/26
16 Pine Tree Way 3 3 2,015 $675,000 $612,000 $303 35 days 8/7/26
87 Bald Eagle Dr 4 2 1,825 $499,000 $480,000 $263 104 days 8/6/26
108 N 7th St 3 2 1,024 $289,000 $290,000 $283 136 days 8/3/26
565 E Shipwreck Rd 4 3 2,992 $785,000 $785,000 $262 23 days 7/31/26
52 Forest Grove Ln 3 3 1,654 $419,900 $419,900 $253 31 days 7/31/26
51 Morning Sun Ct 4 3 2,511 $925,000 $915,000 $364 38 days 7/31/26
169 Whispering Lake Dr 5 3 3,091 $690,000 $675,000 $218 57 days 7/31/26
56 Forest Grove Ln 3 3 1,654 $429,900 $429,900 $259 58 days 7/31/26
142 Brizo Ln Unit Lot 13 5 5 2,508 $686,900 $686,900 $273 80 days 7/31/26
29 Old Barn Way 3 3 1,492 $369,900 $369,900 $247 121 days 7/31/26
33 Old Barn Way 3 3 1,492 $368,900 $369,900 $247 147 days 7/31/26
44 Mamba Ln 3 3 1,459 $310,841 $295,266 $202 36 days 7/30/26
151 Southern Pines Rd Unit Lot 10 3 2 1,930 $425,000 $425,000 $220 57 days 7/28/26
311 Tyler Dr 5 6 5,230 $3,995,000 $3,850,000 $736 162 days 7/28/26
28 Eagle Haven Dr 4 2 2,091 $559,900 $550,000 $263 187 days 7/28/26
172 Mussett Bayou Ct 3 3 2,836 $790,000 $760,000 $267 87 days 7/27/26
18 Initial Ln 4 3 2,340 $685,000 $650,000 $277 228 days 7/27/26
75 Krewe Cir 4 3 2,199 $629,000 $620,000 $281 35 days 7/24/26
501 Carson Oaks Ln 3 3 2,288 $724,000 $685,000 $299 45 days 7/24/26
Average: 3.5 3.0 2,153 $796,569 $757,447 $317 102 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218

Vendor Member Number : 28166