Sign up to stay up to date on the Santa Rosa Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Beachwalk Ln 4 4 2,866 $2,200,000 $767 0 days
93 Gulfview Cir 5 5 2,483 $1,000,000 $402 0 days
461 Matts Way 4 4 2,850 $1,700,000 $596 0 days
18 Lyonia Ln 3 3 2,050 $2,250,000 $1,097 0 days
2035 W Hewett Rd 4 3 2,201 $794,500 $360 1 day
39 N Branch Rd 4 5 2,617 $2,195,000 $838 1 day
67 W Wild Briar Rd 4 3 1,848 $600,000 $324 1 day
67 W Wild Briar Road 4 3 N/A $600,000 Unknown Unknown
7 Hatton Ct 4 4 2,348 $599,000 $255 1 day
39 Conscience Way 4 5 2,703 $1,400,000 $517 1 day
400 E Shipwreck Rd 5 7 5,651 $6,250,000 $1,105 1 day
325 Ridgewalk Cir 4 3 2,446 $1,300,000 $531 2 days
19 N 3rd St 3 2 1,504 $335,000 $222 2 days
10 21st St 2 2 1,080 $399,000 $369 2 days
81 Western Lake Dr 7 7 5,130 $5,395,000 $1,051 2 days
1551 E Nursery Rd 3 3 2,620 $1,625,000 $620 2 days
194 Pine Lake Dr 5 4 4,287 $1,900,000 $443 2 days
70 Marthas Ln Unit 205 3 2 1,208 $839,000 $694 2 days
771 Forest St 4 5 2,416 $3,329,500 $1,378 3 days
525 Driftwood Point Rd 5 8 6,750 $6,250,000 $925 3 days
655 Flatwoods Forest Loop 4 4 2,200 $1,190,000 $540 3 days
3680 E County Hwy 30a Unit 3 2 3 1,220 $850,000 $696 4 days
1990 S Co Highway 83 Highway 5 5 N/A $1,400,000 Unknown Unknown
54 S Nickajack 3 3 2,014 $1,350,000 $670 4 days
21 Penny Lane 10 11 N/A $3,800,000 Unknown Unknown
15 Summer Place Ln Unit #3 4 4 2,112 $1,089,000 $515 4 days
111 Cassine Garden Cir Unit UNIT 133 2 3 1,252 $565,000 $451 5 days
84 Vicki St 5 3 1,765 $1,295,000 $733 5 days
273 Churchill Oaks Dr 5 8 4,712 $3,625,000 $769 5 days
335 San Juan Ave 3 3 1,725 $1,225,000 $710 5 days
67 Herons Xing Unit 1C 3 3 1,687 $625,000 $370 5 days
2228 W County Hwy 30a 5 6 3,507 $2,765,000 $788 6 days
108 Old Miller Pl 4 4 2,236 $5,325,000 $2,381 6 days
115 Indian Woman Road 3 3 N/A $439,000 Unknown Unknown
8 Lovegrass Way 4 4 2,234 $1,250,000 $559 6 days
2708 E County Highway 30a 7 9 5,562 $14,999,900 $2,696 6 days
732 E Mack Bayou Dr Unit APT 8 3 3 1,456 $300,000 $206 6 days
10 Mar-A-Lago Blvd 3 4 1,938 $1,139,000 $587 6 days
30 N Seahorse Cir 5 6 3,354 $3,150,000 $939 6 days
27 Sand Dollar Ct 4 5 3,533 $2,645,000 $748 6 days
164 Stonegate Cir 4 2 2,029 $559,000 $275 6 days
23 Donna Anne Dr 2 3 759 $529,000 $696 6 days
35 San Roy Rd 6 7 5,208 $5,950,000 $1,142 7 days
49 Corte Roble Unit # 86-A 3 3 2,146 $486,000 $226 7 days
36 Thicket Cir 4 5 2,393 $3,295,000 $1,376 7 days
40 Golden Eagle Ct 3 2 1,484 $399,000 $268 7 days
16 Spanish Moss Ln 4 4 1,775 $1,595,725 $899 7 days
60 S Haven Cir 3 3 1,712 $345,000 $201 7 days
33 S Branch Road 5 6 N/A $3,195,000 Unknown Unknown
33 S Branch Rd 5 6 3,330 $3,195,000 $959 7 days
Average: 4.0 4.0 2,641 $2,027,352 $720 118 days
Viewing 1 - 50 of 868
Viewing 1 - 50 of 868
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Glade Blvd 3 4 2,372 $1,229,500 $518 1 day
66 Pointe Cir 4 4 2,521 $997,000 $395 6 days
154 Charming Way 4 6 3,646 $1,695,000 $464 7 days
40 E Staver Ln Unit Lot 15 5 4 2,905 $784,793 $270 9 days
71 Gulfview Cir 4 4 2,359 $999,500 $423 13 days
278 N Andalusia Ave 5 5 2,713 $1,895,000 $698 13 days
1 Romig Ct 4 3 2,827 $897,317 $317 13 days
125 Silver Laurel Way 3 3 1,546 $2,279,500 $1,474 13 days
76 Hidden Lake Way 4 3 1,628 $899,500 $552 14 days
141 Palmeira Way 4 5 2,876 $1,699,000 $590 15 days
68 Central 8th St 3 2 1,620 $389,900 $240 16 days
55 S Leviathan Ct 3 3 1,459 $293,271 $201 17 days
51 S Leviathan Ct 3 3 1,459 $297,926 $204 17 days
1657 Indian Woman Rd 3 2 1,174 $325,000 $276 18 days
107 E Georgie St 3 2 1,674 $610,000 $364 19 days
61 Anchor Ln 4 3 2,351 $1,350,000 $574 20 days
47 S Leviathan Ct 3 3 1,459 $297,926 $204 20 days
579 Sandgrass Blvd 4 3 2,532 $1,320,000 $521 14 days
11 Beachside Dr Unit UNIT 323 3 2 1,028 $599,000 $582 21 days
10 Golden Eagle Ct 4 2 1,825 $489,000 $267 21 days
689 Flatwoods Forest Loop 4 5 2,232 $1,099,000 $492 22 days
454 Ridge Rd 4 4 2,790 $2,195,000 $786 23 days
11 Beachside Dr Unit UNIT 633 3 2 1,028 $975,000 $948 24 days
17 Bluestem Ln 5 6 3,224 $4,000,000 $1,240 27 days
38 Pin Oak Loop 4 2 2,103 $539,900 $256 28 days
43 Cassine Way Unit 207 1 2 730 $410,000 $561 31 days
206 Cypress Point Ln 2 2 980 $200,000 $204 31 days
38 S Leviathan Ct 3 3 1,459 $336,958 $230 34 days
107 Cypress Hill Rd 5 6 2,607 $2,300,000 $882 34 days
11 Beachside Dr Unit UNIT 532 3 3 1,152 $649,000 $563 34 days
67 String Lily Cv 5 8 5,282 $5,695,000 $1,078 34 days
171 Pine Lake Dr 4 4 2,497 $739,000 $295 35 days
304 Wilderness Way 3 3 2,250 $2,200,000 $977 35 days
Lot 35 String Lily 4 6 4,013 $4,597,000 $1,145 36 days
365 E Nursery Rd 2 1 728 $130,000 $178 36 days
112 Chapman St 2 2 1,257 $450,000 $357 36 days
56 Denny Dr 3 2 1,525 $395,000 $259 37 days
57 Laurel Oak Ln 3 3 2,140 $1,299,000 $607 37 days
50 Sea Winds Dr 6 7 3,724 $2,650,000 $711 37 days
68 Sea Croft Cv 8 8 4,763 $2,550,000 $535 39 days
128 Hidden Lake Way 4 3 1,816 $995,000 $547 39 days
59 S Leviathan Ct 3 3 1,459 $314,434 $215 42 days
134 Forest Park Dr 3 3 2,045 $608,000 $297 42 days
239 Southern Pines Rd 3 2 1,686 $450,000 $266 42 days
46 S Leviathan Ct 3 3 1,470 $324,590 $220 42 days
148 Enchanted Way 3 3 N/A $409,900 Unknown Unknown
5 Red Basil Dr 5 5 2,749 $2,500,000 $909 47 days
70 Little Canal Dr 3 1 1,248 $325,000 $260 48 days
39 Deal Ct 3 3 2,726 $1,095,000 $401 49 days
2025 W Hewett Rd 4 3 2,201 $799,000 $363 49 days
Average: 3.7 3.4 2,388 $1,343,257 $539 150 days
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
332 Casa Grande Ln 3 3 4,001 $1,900,000 $1,700,000 $424 39 days 9/10/26
70 Martha S Ln Unit # 2-104 3 2 1,135 $769,000 $769,000 $677 0 days 9/9/26
683 Eden Dr 7 8 5,986 $3,995,000 $3,750,000 $626 175 days 9/9/26
244 W Bermuda Dr 5 5 3,876 $6,495,000 $6,075,000 $1,567 341 days 9/9/26
339 Loblolly Bay Dr 3 2 2,255 $335,000 $338,000 $149 25 days 9/8/26
61 S Leviathan Ct 3 3 1,470 $328,834 $300,000 $204 24 days 9/8/26
16 Beachberry Ln 5 5 4,111 $4,150,000 $3,900,000 $948 41 days 9/8/26
261 White Heron Dr 3 2 1,808 $785,000 $760,000 $420 41 days 9/8/26
198 Botany Blvd 4 4 4,074 $1,290,000 $1,025,000 $251 59 days 9/8/26
90 Mosaic Oaks Circle 3 2 N/A $410,000 $400,000 Unknown Unknown 9/8/26
404 Defuniak St 2 2 896 $1,450,000 $1,460,000 $1,629 101 days 9/8/26
90 Mosaic Oaks Cir 3 3 1,871 $410,000 $400,000 $213 108 days 9/8/26
26 Mary St 5 7 3,591 $2,799,000 $2,675,000 $744 46 days 9/4/26
179 S 4th St 3 3 1,690 $515,000 $515,000 $304 67 days 9/4/26
114 E Surfside Dr 5 7 3,486 $3,299,000 $2,900,000 $831 75 days 9/4/26
46 Sea Croft Cv 7 7 4,095 $2,285,000 $2,200,000 $537 80 days 9/4/26
1653 W County Highway 30a Unit UNIT 2105 3 4 1,958 $1,050,000 $1,015,000 $518 135 days 9/4/26
2720 E County Highway 30a 4 3 2,550 $7,950,000 $7,760,000 $3,043 4 days 9/4/26
4100 E Co Highway 30a Unit #304 2 2 870 $850,000 $850,000 $977 19 days 9/3/26
14 S Pontchartrain 4 5 2,632 $1,750,000 $1,720,000 $653 72 days 9/3/26
51 Dune Dr 3 3 2,180 $997,000 $900,000 $412 106 days 9/3/26
113 Morgans Trl 4 3 2,336 $1,280,000 $1,280,000 $547 173 days 9/3/26
155 Grayton Blvd 4 5 3,401 $1,595,000 $1,595,000 $468 44 days 9/3/26
34 W Blue Coral Dr 4 5 3,850 $2,850,000 $2,800,000 $727 35 days 9/2/26
4100 E Co Highway 30a Unit #1106 2 2 870 $1,085,000 $1,050,000 $1,206 48 days 9/2/26
19 Summer Place Ln Unit # 4 4 4 2,340 $1,125,000 $1,075,000 $459 98 days 9/2/26
104 Blakely Drew Blvd 4 6 3,976 $995,000 $945,000 $237 103 days 9/2/26
172 Crissman Rd 3 2 1,272 $169,000 $150,000 $117 139 days 9/2/26
37 E St Lucia Ln 5 6 4,647 $5,999,000 $5,725,000 $1,231 159 days 9/2/26
40 Tortola Ln 6 8 6,296 $8,750,000 $7,850,000 $1,246 160 days 9/2/26
151 Taurus Dr 3 3 2,140 $1,185,000 $1,044,000 $487 33 days 9/1/26
472 Cocobolo Dr 3 2 1,838 $525,000 $505,000 $274 34 days 9/1/26
92 Herons Xing 4 4 2,024 $729,900 $710,000 $350 37 days 8/31/26
40 Long Leaf Cir 3 2 1,252 $445,000 $433,700 $346 44 days 8/31/26
24 Riverbirch Loop 4 2 1,699 $449,900 $446,000 $262 66 days 8/31/26
33 S Leviathan Ct 3 3 1,459 $311,610 $298,610 $204 68 days 8/31/26
29 S Leviathan Ct 3 3 1,459 $311,610 $298,610 $204 68 days 8/31/26
48 Pine Tree Way 3 3 1,615 $489,000 $450,000 $278 54 days 8/31/26
163 Stonegate Cir 4 3 2,122 $599,900 $580,000 $273 199 days 8/31/26
55 Shannon Dr Unit UNIT 7 2 3 1,324 $959,000 $850,000 $641 351 days 8/31/26
64 Marlberry Trce 4 4 2,534 $849,000 $820,000 $323 40 days 8/28/26
4923 E County Highway 30a, Unit F103 3 3 1,624 $725,000 $703,500 $433 55 days 8/28/26
41 Anne Ave 3 3 1,100 $715,000 $670,000 $609 56 days 8/28/26
1143 Sandgrass Blvd 5 5 3,325 $1,750,000 $1,700,000 $511 168 days 8/28/26
104 Emerald Dune Cir 3 3 1,558 $895,000 $865,000 $555 175 days 8/28/26
188 Sextant Ln 4 5 3,684 $3,295,000 $3,200,000 $868 228 days 8/28/26
165 Maple St 5 3 3,036 $940,000 $920,000 $303 78 days 8/28/26
68 Okeechobee Cir 4 5 2,952 $1,975,000 $1,880,000 $636 57 days 8/27/26
77 W Lamb Dr 5 3 2,833 $959,000 $959,000 $338 78 days 8/27/26
33 Emerald Beach Way 4 3 2,022 $975,000 $950,000 $469 112 days 8/27/26
Average: 3.7 3.6 2,397 $1,573,574 $1,488,227 $584 106 days
Viewing 1 - 50 of 779
Viewing 1 - 50 of 779

Vendor Member Number : 28166