Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price
240 Log Landing Street 4 6 N/A $1,599,000
186 Grande Pointe Circle 4 3 N/A $1,299,000
55 Grande Pointe Drive 4 4 N/A $1,799,000
178 Valdare Lane 4 4 N/A $950,000
36 Grande Pointe Circle 5 4 N/A $2,250,000
TBD W Grande Pointe Unit Lot 68 N/A N/A N/A $324,900
Lot 9 Redbud Lane 5 6 N/A $1,700,000
273 Salt Box Lane 2 3 N/A $1,795,000
45 Town Road 3 3 N/A $2,950,000
120 Suwannee Drive 4 3 N/A $759,000
90 Siasconset Lane 5 5 N/A $1,899,995
159 Anastasia Circle 4 4 N/A $1,169,990
Average: 3.9 3.9 0 $1,651,614
Viewing 1 - 12 of 38
Viewing 1 - 12 of 38
Address Beds Baths Living ft2 List Price
17 Siasconset Lane 4 4 N/A $2,169,000
157 Valdare Lane 3 4 N/A $870,000
1592 Pathways Drive 2 2 N/A $709,990
291 E Pinewood Lane N/A N/A N/A $625,000
169 Windrow Way 3 2 N/A $659,900
151 Woody Wagon Way 4 4 N/A $1,400,000
39 Sarah Street Unit Lot 17 6 8 N/A $1,395,000
Average: 3.7 4.0 0 $1,118,412
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Sold Date
59 Pleasant Street 5 6 N/A $1,999,000 $1,850,000 10/16/26
109 Seabreeze Court 3 2 N/A $899,000 $850,000 10/6/26
100 W Pine Lands Loop Unit B 3 3 N/A $835,000 $835,000 9/28/26
230 Naturewalk Boulevard 4 4 N/A $1,189,000 $1,175,000 9/11/26
179 Windrow Way 3 3 N/A $925,000 $910,000 9/4/26
204 E Firethorn Circle 4 4 N/A $1,079,000 $1,079,000 9/4/26
113 E Pollard Cove 4 5 N/A $1,499,000 $1,425,000 8/28/26
320 Naturewalk Boulevard 4 3 N/A $1,174,999 $1,137,500 8/7/26
245 Pompano Street 4 4 N/A $8,500,000 $5,800,000 7/31/26
56 Candlehouse Lane 4 5 N/A $1,875,000 $1,875,000 7/28/26
XX Coopersmith Lane N/A N/A N/A $1,500,000 $1,500,000 7/22/26
140 Suwannee Drive 4 3 N/A $775,000 $765,000 7/17/26
Average: 3.9 3.8 0 $1,508,304 $1,354,196
Viewing 1 - 12 of 23
Viewing 1 - 12 of 23
Allison Freeman

You're in the right place. Find out what your 30A home is worth — no commitment, just clarity.

Allison Freeman  |  Christie's International Real Estate Emerald Coast