Sign up to stay up to date on the Watersound Origins, Inlet Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
159 Anastasia Circle 4 4 N/A $1,169,990 Unknown Unknown
159 Anastasia Cir 4 4 2,970 $1,169,990 $393 3 days
1592 Pathways Drive 2 2 N/A $709,990 Unknown Unknown
1592 Pathways Dr 2 2 1,674 $709,990 $424 3 days
50 Pennekamp Lane 3 4 N/A $1,699,990 Unknown Unknown
50 Pennekamp Ln 3 4 3,124 $1,699,990 $544 4 days
1539 Pathways Drive 2 2 N/A $699,990 Unknown Unknown
1539 Pathways Dr 2 2 1,674 $699,990 $418 4 days
146 Pennekamp Ln 4 3 2,408 $995,000 $413 4 days
103 Jack Knife Dr 3 3 2,406 $899,000 $373 5 days
123 E Pollard Cv 5 5 2,957 $1,399,000 $473 5 days
16 Cannonball Ln 4 4 2,748 $1,365,000 $496 5 days
287 Log Landing St 4 4 2,582 $1,250,000 $484 5 days
226 Medley St 4 4 2,621 $1,450,000 $553 10 days
135 Golden Bell Court, Unit 135D 3 3 1,685 $595,000 $353 10 days
230 Naturewalk Boulevard 4 4 N/A $1,189,000 Unknown Unknown
59 Suwannee Dr 3 2 1,832 $699,900 $382 13 days
65 Golden Bell Ct Unit Unit 65C 3 3 1,685 $585,000 $347 14 days
26 Golden Bell Ct Unit Unit 26B 3 3 1,685 $520,000 $308 14 days
95 Golden Bell Ct Unit Unit 95B 3 3 1,685 $575,000 $341 14 days
105 Golden Bell Ct Unit Unit 105B 3 3 1,685 $575,000 $341 14 days
230 Naturewalk Blvd 4 4 3,114 $1,189,000 $381 14 days
36 Golden Bell Ct Unit Unit 36B 3 3 1,685 $525,000 $311 14 days
169 Windrow Way 3 2 1,708 $699,000 $409 25 days
169 Windrow Way 3 2 N/A $699,000 Unknown Unknown
175 Suwannee Dr 3 3 2,055 $875,000 $425 31 days
173 Cannonball Ln 3 3 1,850 $985,000 $532 32 days
215 Suwannee Dr 4 4 2,516 $999,900 $397 32 days
149 Windrow Way 3 2 1,790 $680,000 $379 34 days
125 Pathways Dr 2 2 1,674 $675,000 $403 39 days
316 Anastasia Cir 4 4 2,750 $1,250,000 $454 39 days
21 Anastasia Cir 5 4 3,042 $1,299,000 $427 54 days
246 Naturewalk Blvd 3 2 1,960 $1,075,000 $548 55 days
267 Log Landing St 4 4 2,403 $1,075,000 $447 58 days
90 Basal St 4 4 2,629 $1,095,000 $416 59 days
229 Sandchase Cir 4 3 2,659 $1,625,000 $611 62 days
158 Trailhead Dr 4 3 2,527 $999,000 $395 69 days
133 Sandchase Cir Unit Lot 15 4 5 2,997 $1,649,000 $550 67 days
40 Tamoka Court 3 3 N/A $1,375,000 Unknown Unknown
40 Tamoka Ct 3 3 2,362 $1,375,000 $582 78 days
202 Suwannee Drive 3 2 N/A $694,000 Unknown Unknown
202 Suwannee Dr 3 2 1,832 $694,000 $378 80 days
45 Golden Bell Ct Unit 45C 3 3 1,685 $574,999 $341 81 days
446 W Lafayette Rd 4 5 3,552 $1,750,000 $492 87 days
280 Log Landing St 3 3 2,261 $1,170,000 $517 91 days
234 Sidecamp Rd 5 5 3,067 $1,475,000 $480 98 days
73 Somersault Ln 3 3 2,040 $875,000 $428 103 days
171 E Firethorn Cir 4 4 2,530 $1,499,000 $592 52 days
27 Somersault Ln 3 3 1,974 $869,900 $440 106 days
117 Roundwood Dr 3 3 1,767 $649,900 $367 107 days
Average: 3.4 3.3 2,308 $1,020,656 $431 55 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Conifer Ct 4 4 2,318 $765,000 $330 5 days
357 W Firethorn Cir 5 5 3,315 $1,925,000 $580 14 days
135 Golden Bell Ct Unit Unit 135C 3 3 1,685 $560,000 $332 21 days
795 Breakers St 4 4 2,532 $1,225,000 $483 25 days
179 Windrow Way 3 3 2,229 $925,000 $414 25 days
179 Windrow Way 3 3 N/A $925,000 Unknown Unknown
204 E Firethorn Circle 4 4 N/A $1,079,000 Unknown Unknown
113 E Pollard Cv 4 5 3,104 $1,499,000 $482 33 days
64 Heartwood St 3 3 2,053 $835,000 $406 36 days
113 E Pollard Cove 4 5 N/A $1,499,000 Unknown Unknown
179 Splash Dr 4 5 3,308 $1,995,000 $603 52 days
204 E Firethorn Cir 4 4 2,321 $1,079,000 $464 52 days
320 Naturewalk Blvd 4 3 2,671 $1,174,999 $439 53 days
396 Dunns Cir 4 4 3,311 $1,226,740 $370 104 days
157 E Firethorn Cir 5 5 3,270 $1,875,000 $573 117 days
46 Golden Bell Ct Unit Unit 46C 3 3 1,685 $530,000 $314 136 days
576 Cannonball Ln 5 6 3,432 $2,845,000 $828 139 days
295 Medley St 4 3 2,462 $1,399,000 $568 154 days
198 Medley St 4 4 2,450 $939,000 $383 164 days
81 Heartwood St 4 5 3,087 $1,649,000 $534 193 days
62 Tamoka Ct 4 3 3,068 $1,499,000 $488 199 days
Average: 3.9 4.0 2,683 $1,307,082 $477 85 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
314 W Firethorn Cir 4 5 2,875 $1,650,000 $1,635,000 $568 56 days 7/24/26
205 Sandchase Cir Unit Lot 30 4 5 2,833 $1,595,000 $1,525,000 $538 52 days 7/23/26
140 Suwannee Dr 4 3 1,960 $775,000 $765,000 $390 41 days 7/17/26
140 Suwannee Drive 4 3 N/A $775,000 $765,000 Unknown Unknown 7/17/26
22 Somersault Lane 4 3 N/A $974,000 $975,000 Unknown Unknown 7/17/26
22 Somersault Ln 4 3 2,295 $974,000 $975,000 $424 85 days 7/17/26
11 Bunting Ln 4 4 2,383 $1,050,000 $1,050,000 $440 55 days 7/16/26
2552 Pathways Dr 4 3 3,056 $1,140,000 $1,090,000 $356 35 days 7/10/26
56 Golden Bell Ct Unit Unit 56B 3 3 1,685 $540,000 $540,000 $320 25 days 7/10/26
237 Splash Dr 3 4 2,488 $1,295,000 $1,200,000 $482 98 days 7/2/26
31 Rosecourt St 5 5 3,110 $1,950,000 $1,890,000 $607 25 days 6/30/26
115 Log Landing Street 4 4 N/A $1,199,000 $1,181,026 Unknown Unknown 6/30/26
115 Log Landing St 4 4 2,220 $1,199,000 $1,181,026 $531 40 days 6/30/26
75 Golden Bell Ct Unit Unit 75A 3 3 1,685 $600,000 $600,000 $356 61 days 6/30/26
45 Golden Bell Ct Unit Unit 45B 3 3 1,685 $565,000 $565,000 $335 69 days 6/30/26
1624 Pathways Dr 3 2 1,674 $674,990 $674,990 $403 77 days 6/30/26
62 Sandchase Cir 3 3 1,943 $855,000 $812,000 $417 138 days 6/30/26
25 Golden Bell Ct Unit Unit 25A 3 3 1,685 $550,000 $550,000 $326 16 days 6/25/26
133 Heartwood St 3 3 2,231 $1,190,000 $1,000,000 $448 61 days 6/24/26
1654 Pathways Dr 2 2 1,674 $674,990 $674,990 $403 69 days 6/24/26
26 Golden Bell Ct Unit Unit 26A 3 3 1,685 $540,000 $540,000 $320 13 days 6/22/26
357 W Firethorn Cir Unit Lot 46 5 5 3,315 $1,878,305 $1,861,655 $561 56 days 6/18/26
24 Heartwood St Unit Lot 172 4 3 2,104 $1,150,000 $1,088,000 $517 56 days 6/17/26
101 Heartwood St 4 4 2,677 $1,499,900 $1,430,000 $534 109 days 6/16/26
113 Catface Dr 4 5 3,087 $1,499,900 $1,535,000 $497 29 days 6/15/26
45 Golden Bell Ct Unit Unit 45D 3 3 1,685 $600,000 $600,000 $356 45 days 6/15/26
63 Windrow Way 3 2 1,725 $675,000 $650,000 $376 210 days 6/15/26
289 Catface Dr 3 3 2,261 $1,099,500 $1,040,000 $459 130 days 6/10/26
55 Seastone Ct 5 6 4,454 $3,695,000 $3,650,000 $819 132 days 6/10/26
81 Jack Knife Dr 3 3 2,124 $849,000 $837,000 $394 115 days 6/8/26
1545 Pathways Dr 2 2 1,674 $651,500 $651,500 $389 84 days 6/5/26
41 W Pollard Cv 4 3 2,133 $1,248,000 $1,200,000 $562 99 days 6/4/26
16 Medley St 4 5 3,338 $1,899,000 $1,900,000 $569 28 days 5/29/26
128 Ravine Rd 3 2 1,715 $669,900 $650,000 $379 114 days 5/29/26
91 Catface Dr 3 3 2,030 $850,000 $820,000 $403 40 days 5/28/26
184 Sidecamp Rd 4 4 2,495 $1,349,000 $1,275,000 $511 148 days 5/28/26
86 Conifer Ct 4 4 2,413 $830,000 $775,000 $321 31 days 5/28/26
104 S Splash Dr 4 5 2,700 $1,499,000 $1,415,000 $524 84 days 5/22/26
1659 Pathways Dr 3 2 1,674 $659,990 $659,990 $394 69 days 5/21/26
81 Windrow Way 3 2 1,550 $589,999 $589,999 $380 31 days 5/15/26
46 Golden Bell Ct Unit Unit 46D 3 3 1,685 $535,000 $532,500 $316 120 days 5/8/26
46 Golden Bell Ct Unit Unit 46A 3 3 1,685 $550,000 $550,000 $326 26 days 5/6/26
197 Suwannee Dr 3 3 1,800 $770,000 $760,000 $422 61 days 5/1/26
180 Green Heron St Unit Lot 38 5 5 3,320 $1,148,000 $1,296,935 $390 142 days 5/1/26
90 Suwannee Dr 3 3 1,960 $740,000 $740,000 $377 71 days 4/22/26
276 W Lafayette Rd 5 5 3,706 $1,680,000 $1,650,000 $445 142 days 4/22/26
15 Golden Bell Ct Unit Unit 15C 3 3 1,685 $495,000 $495,000 $293 418 days 4/20/26
95 Golden Bell Ct Unit Unit 95C 3 3 1,685 $530,000 $530,000 $314 415 days 4/17/26
25 Golden Bell Ct Unit Unit 25C 3 3 1,685 $540,000 $540,000 $320 14 days 4/16/26
165 Pennekamp Ln 4 4 3,096 $1,200,000 $1,170,000 $377 69 days 4/16/26
Average: 3.6 3.5 2,281 $1,044,591 $1,018,010 $421 84 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

Vendor Member Number : 28166