Sign up to stay up to date on the Watersound Origins, Inlet Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
246 Naturewalk Blvd 3 2 1,960 $995,000 $507 5 days
91 Bunting Ln 3 2 1,748 $749,900 $429 9 days
91 Heartwood St 3 3 2,030 $950,000 $467 12 days
256 Medley St Unit lot 96 5 4 2,568 $1,650,000 $642 13 days
20 W Firethorn Cir Unit Lot 9 4 5 2,775 $1,400,000 $504 13 days
63 Roundwood Dr 4 3 2,405 $849,000 $353 13 days
260 Log Landing St 3 3 2,231 $1,150,000 $515 16 days
654 Breakers St 4 3 2,317 $1,098,000 $473 20 days
120 Suwannee Dr 4 3 1,957 $759,000 $387 22 days
202 Suwannee Dr 3 2 1,832 $674,000 $367 27 days
145 Catface Dr 3 3 2,014 $1,125,000 $558 27 days
566 Cannonball Ln 5 7 4,660 $3,995,000 $857 36 days
67 Tamoka Ct 4 4 3,513 $1,725,000 $491 40 days
227 Suwannee Dr 4 3 1,960 $785,000 $400 41 days
226 Medley St 4 4 2,621 $1,450,000 $553 44 days
159 Anastasia Circle 4 4 N/A $1,169,990 Unknown Unknown
159 Anastasia Cir 4 4 2,970 $1,169,990 $393 48 days
1592 Pathways Drive 2 2 N/A $709,990 Unknown Unknown
1592 Pathways Dr 2 2 1,674 $709,990 $424 48 days
50 Pennekamp Lane 3 4 N/A $1,699,990 Unknown Unknown
50 Pennekamp Ln 3 4 3,124 $1,699,990 $544 49 days
1539 Pathways Drive 2 2 N/A $699,990 Unknown Unknown
1539 Pathways Dr 2 2 1,674 $699,990 $418 49 days
123 E Pollard Cv 5 5 2,957 $1,399,000 $473 50 days
59 Suwannee Dr 3 2 1,832 $699,900 $382 58 days
65 Golden Bell Ct Unit Unit 65C 3 3 1,685 $585,000 $347 59 days
26 Golden Bell Ct Unit Unit 26B 3 3 1,685 $520,000 $308 59 days
95 Golden Bell Ct Unit Unit 95B 3 3 1,685 $575,000 $341 59 days
105 Golden Bell Ct Unit Unit 105B 3 3 1,685 $575,000 $341 59 days
36 Golden Bell Ct Unit Unit 36B 3 3 1,685 $525,000 $311 59 days
169 Windrow Way 3 2 1,708 $659,900 $386 70 days
169 Windrow Way 3 2 N/A $659,900 Unknown Unknown
175 Suwannee Dr 3 3 2,055 $875,000 $425 76 days
215 Suwannee Dr 4 4 2,360 $999,900 $423 77 days
149 Windrow Way 3 2 1,790 $665,000 $371 79 days
125 Pathways Dr 2 2 1,674 $675,000 $403 84 days
316 Anastasia Cir 4 4 2,750 $1,250,000 $454 84 days
21 Anastasia Cir 5 4 3,042 $1,299,000 $427 99 days
267 Log Landing St 4 4 2,403 $975,000 $405 103 days
90 Basal St 4 4 2,629 $1,095,000 $416 104 days
158 Trailhead Dr 4 3 2,527 $999,000 $395 114 days
133 Sandchase Cir Unit Lot 15 4 5 2,997 $1,649,000 $550 112 days
45 Golden Bell Ct Unit 45C 3 3 1,685 $574,999 $341 126 days
446 W Lafayette Rd 4 5 3,552 $1,725,000 $485 132 days
234 Sidecamp Rd 5 5 3,067 $1,445,000 $471 143 days
73 Somersault Ln 3 3 2,040 $869,000 $425 148 days
115 Golden Bell Ct Unit Unit 115C 3 3 1,685 $545,000 $323 181 days
61 E Sandlefoot Ln Unit Lot 27 4 4 2,493 $1,099,000 $440 191 days
121 Needle Cast Ln 5 5 3,764 $1,699,000 $451 199 days
315 W Lafayette Rd 4 4 3,831 $1,570,000 $409 88 days
Average: 3.5 3.3 2,351 $1,058,441 $434 76 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 Windrow Way 2 2 1,340 $585,000 $436 10 days
135 Golden Bell Ct Unit Unit D 3 3 1,685 $599,000 $355 15 days
85 Bunting Ln 4 4 2,360 $950,000 $402 27 days
103 Jack Knife Dr 3 3 2,406 $849,000 $352 50 days
230 Naturewalk Boulevard 4 4 N/A $1,189,000 Unknown Unknown
230 Naturewalk Blvd 4 4 3,114 $1,189,000 $381 59 days
280 Log Landing St 3 3 2,261 $1,170,000 $517 136 days
396 Dunns Cir 4 4 3,311 $1,226,740 $370 149 days
81 Heartwood St 4 5 3,087 $1,649,000 $534 238 days
Average: 3.4 3.6 2,445 $1,045,193 $418 86 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
287 Log Landing St 4 4 2,582 $1,250,000 $1,222,500 $473 49 days 9/9/26
179 Windrow Way 3 3 2,229 $925,000 $910,000 $408 64 days 9/4/26
179 Windrow Way 3 3 N/A $925,000 $910,000 Unknown Unknown 9/4/26
204 E Firethorn Circle 4 4 N/A $1,079,000 $1,079,000 Unknown Unknown 9/4/26
204 E Firethorn Cir 4 4 2,321 $1,079,000 $1,079,000 $464 91 days 9/4/26
46 Golden Bell Ct Unit Unit 46C 3 3 1,685 $530,000 $530,000 $314 24 days 9/3/26
113 E Pollard Cv 4 5 3,104 $1,499,000 $1,425,000 $459 65 days 8/28/26
113 E Pollard Cove 4 5 N/A $1,499,000 $1,425,000 Unknown Unknown 8/28/26
357 W Firethorn Cir 5 5 3,315 $1,925,000 $1,925,000 $580 45 days 8/27/26
27 Somersault Ln 3 3 1,974 $869,900 $855,000 $433 137 days 8/27/26
795 Breakers St 4 4 2,532 $1,225,000 $1,225,000 $483 54 days 8/25/26
232 Medley St 3 3 2,222 $949,900 $899,000 $404 183 days 8/21/26
320 Naturewalk Blvd 4 3 2,671 $1,174,999 $1,137,500 $425 64 days 8/7/26
96 S Splash Dr 4 3 2,342 $1,125,000 $1,125,000 $480 0 days 8/6/26
46 Golden Bell Ct Unit Unit 46C 3 3 1,685 $530,000 $530,000 $314 145 days 8/5/26
28 Conifer Ct 4 4 2,318 $765,000 $765,000 $330 13 days 8/4/26
179 Splash Dr 4 5 3,308 $1,995,000 $1,900,000 $574 60 days 8/4/26
198 Medley St 4 4 2,450 $939,000 $915,000 $373 172 days 8/4/26
576 Cannonball Ln 5 6 3,432 $2,845,000 $2,700,000 $786 146 days 8/3/26
135 Golden Bell Ct Unit Unit 135C 3 3 1,685 $560,000 $560,000 $332 24 days 7/30/26
295 Medley St 4 3 2,462 $1,399,000 $1,250,000 $507 157 days 7/30/26
62 Tamoka Ct 4 3 3,068 $1,499,000 $1,450,000 $472 202 days 7/30/26
157 E Firethorn Cir 5 5 3,270 $1,875,000 $1,800,000 $550 119 days 7/29/26
64 Heartwood St 3 3 2,053 $835,000 $820,000 $399 36 days 7/27/26
314 W Firethorn Cir 4 5 2,875 $1,650,000 $1,635,000 $568 56 days 7/24/26
205 Sandchase Cir Unit Lot 30 4 5 2,833 $1,595,000 $1,525,000 $538 52 days 7/23/26
140 Suwannee Dr 4 3 1,960 $775,000 $765,000 $390 41 days 7/17/26
140 Suwannee Drive 4 3 N/A $775,000 $765,000 Unknown Unknown 7/17/26
22 Somersault Lane 4 3 N/A $974,000 $975,000 Unknown Unknown 7/17/26
22 Somersault Ln 4 3 2,295 $974,000 $975,000 $424 85 days 7/17/26
11 Bunting Ln 4 4 2,383 $1,050,000 $1,050,000 $440 55 days 7/16/26
2552 Pathways Dr 4 3 3,056 $1,140,000 $1,090,000 $356 35 days 7/10/26
56 Golden Bell Ct Unit Unit 56B 3 3 1,685 $540,000 $540,000 $320 25 days 7/10/26
237 Splash Dr 3 4 2,488 $1,295,000 $1,200,000 $482 98 days 7/2/26
31 Rosecourt St 5 5 3,110 $1,950,000 $1,890,000 $607 25 days 6/30/26
115 Log Landing Street 4 4 N/A $1,199,000 $1,181,026 Unknown Unknown 6/30/26
115 Log Landing St 4 4 2,220 $1,199,000 $1,181,026 $531 40 days 6/30/26
75 Golden Bell Ct Unit Unit 75A 3 3 1,685 $600,000 $600,000 $356 61 days 6/30/26
45 Golden Bell Ct Unit Unit 45B 3 3 1,685 $565,000 $565,000 $335 69 days 6/30/26
1624 Pathways Dr 3 2 1,674 $674,990 $674,990 $403 77 days 6/30/26
62 Sandchase Cir 3 3 1,943 $855,000 $812,000 $417 138 days 6/30/26
25 Golden Bell Ct Unit Unit 25A 3 3 1,685 $550,000 $550,000 $326 16 days 6/25/26
133 Heartwood St 3 3 2,231 $1,190,000 $1,000,000 $448 61 days 6/24/26
1654 Pathways Dr 2 2 1,674 $674,990 $674,990 $403 69 days 6/24/26
26 Golden Bell Ct Unit Unit 26A 3 3 1,685 $540,000 $540,000 $320 13 days 6/22/26
357 W Firethorn Cir Unit Lot 46 5 5 3,315 $1,878,305 $1,861,655 $561 56 days 6/18/26
24 Heartwood St Unit Lot 172 4 3 2,104 $1,150,000 $1,088,000 $517 56 days 6/17/26
101 Heartwood St 4 4 2,677 $1,499,900 $1,430,000 $534 109 days 6/16/26
113 Catface Dr 4 5 3,087 $1,499,900 $1,535,000 $497 29 days 6/15/26
45 Golden Bell Ct Unit Unit 45D 3 3 1,685 $600,000 $600,000 $356 45 days 6/15/26
Average: 3.6 3.6 2,351 $1,104,398 $1,074,532 $432 83 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

Vendor Member Number : 28166